Examinations | |
New patient examination | £75 includes two intra-oral radiographs |
Routine Examination | £60 |
Hygiene appointment for registered patients | £80 |
Direct access hygiene appointment | £95 |
Specialist Consultation (from) | £95 |
Non-registered emergency appointment | £85 plus treatment |
Childrens Examinations (with registered parents) | Free under age 6 / £20 age 6-11 / £30 over 11 |
Cosmetics | |
Home Whitening | £450 |
Enlighten Whitening | £595 |
Air polishing | £110 |
Treatments from: | |
White fillings | £120 |
Simple extractions | £150 |
Complex extractions | £250 |
Root canal treatment | £450 |
Ceramic crowns | £850 |
Bridgework (per unit) | £850 |
Veneers | £850 |
Dentures (per arch) | £750 |
Specialist Treatment from: | |
Root canal treatment | £1050 |
Orthodontics | £3000 |
Invisalign | £3000 |
Implants | £3500 |
Surgical Extractions | £250 |
0% Finance is available on request
All prices correct and accurate as of 1st October 2025. Please note these are guide prices. All final costs of treatment are discussed and confirmed with the treating clinician.