Examinations | |
New patient examination | £70 includes two intra-oral radiographs |
Routine Examination | £55 |
Hygiene appointment for registered patients | £70 |
Direct access hygiene appointment | £89 |
Specialist Consultation | £95 |
Non-registered emergency appointment | £79 plus treatment |
Childrens Examinations (with registered parents) | Free under age 6 / £15 age 6-11 / £25 over 11 |
Cosmetics | |
Zoom Whitening | £395 |
Enlighten Whitening | £595 |
Air polishing | £95 |
Treatments from: | |
White fillings | £110 |
Simple extractions | £95 |
Complex extractions | £150 |
Root canal treatment | £350 |
Ceramic crowns | £750 |
Bridgework (per unit) | £750 |
Veneers | £750 |
Dentures (per arch) | £600 |
Specialist Treatment from: | |
Root canal treatment | £950 |
Orthodontics | £2500 |
Invisalign | £2500 |
Implants | £2900 |
Surgical Extractions | £250 |
0% Finance is available on request
All prices correct and accurate as of 1st February 2024. Please note these are guide prices. All final costs of treatment are discussed and confirmed with the treating clinician.